CHECK PRICES AND AVAILABILITY OF BERGHAUS CHRISTEL
Rental prices per week and are from Saturday 16:00 – Saturday 10:00 or Sunday 16:00 – Sunday 10:00. In low season it is also possible to stay shorter at our holiday villa and/ or arrive or leave on another day. Feel free to contact us for the possibilities. Tel +31 617 100 157 or mail berghauschristel@gmail.com.
Special offer
In the low season you get a 15% discount for a minimum stay of 2 weeks.
(low season: January (not christmas weeks), March, April, October and November)
| 13/09 - 03/10 | 13/09 - 03/10 | 13/09 - 03/10 | € 635 | borgsom | deposit | Kaution | € 250 | € 250 | € 250 |
| 04/10 - 19/12 | 04/10 - 19/12 | 04/10 - 19/12 | € 580 | schoonmaak | cleaning | Reinigung | € 150 | € 150 | € 150 |
| 20/12 - 26/12 | 20/12 - 26/12 | 20/12 - 26/12 | € 999 | electra/kWh | electricity/kWh | Elektrizität/kWh | € 0,25 | € 0,25 | € 0,25 |
| 27/12 - 02/12 | 27/12 - 02/12 | 27/12 - 02/12 | € 1295 | huisvuil verwijderen | garbage removal | Hausabfall abholen | gratis | complementary | inkludiert |
| 2026 | 2026 | 2026 | openhaardhout | wood for fireplace | Holz | gratis | complementary | inkludiert | |
| 03/01 - 30/01 | 03/01 - 30/01 | 03/01 - 30/01 | € 935 | toeristenbelasting p.p. p/dag vanaf 18 jaar | tourist tax p.p. per day from 18 years | Kurtaxe p.p. pro Tag ab 18 Jahre | € 2,70 | € 2,70 | € 2,70 |
| 31/01 - 13/02 | 31/01 - 13/02 | 31/01 - 13/02 | € 675 | bedlinnen p.p. | bed linen p.p. | Bettware p.p. | € 14,00 | € 14,00 | € 14,00 |
| 14/02 - 27/02 | 14/02 - 27/02 | 14/02 - 27/02 | € 895 | ||||||
| 28/02 - 01/05 | 28/02 - 01/05 | 28/02 - 01/05 | € 610 | inchecken | check-in | check-in | 16:00 | 16:00 | 16:00 |
| 02/05 - 29/05 | 02/05 - 29/05 | 02/05 - 29/05 | € 710 | uitchecken | check-out | auschecken | 10:00 | 10:00 | 10:00 |
| 30/05 - 26/06 | 30/05 - 26/06 | 30/05 - 26/06 | € 725 | ||||||
| 27/06 - 03/07 | 27/06 - 03/07 | 27/06 - 03/07 | € 775 | ||||||
| 04/07 - 10/07 | 04/07 - 10/07 | 04/07 - 10/07 | € 985 | ||||||
| 11/07 - 21/08 | 11/07 - 21/08 | 11/07 - 21/08 | € 1.195 | ||||||
| 22/08 - 28/08 | 22/08 - 28/08 | 22/08 - 28/08 | € 935 | ||||||
| 29/08 - 11/09 | 29/08 - 11/09 | 29/08 - 11/09 | € 765 | ||||||
| 12/09 - 02/10 | 12/09 - 02/10 | 12/09 - 02/10 | € 635 | ||||||
| 03/10 - 18/12 | 03/10 - 18/12 | 03/10 - 18/12 | € 580 | ||||||
| 19/12 - 25/12 | 19/12 - 25/12 | 19/12 - 25/12 | € 1035 | ||||||
| 26/12 - 01/01 | 26/12 - 01/01 | 26/12 - 01/01 | € 1345 | ||||||
| 2027 | 2027 | 2027 | |||||||
| 02/01 - 09/01 | 02/01 - 09/01 | 02/01 - 09/01 | € 945 | ||||||
| 10/01 - 12/02 | 10/01 - 12/02 | 10/01 - 12/02 | € 675 |
Additional costs explanation
- Final cleaning
€ 150.00 per stay. - Elektra
According to consumption (electricity consumption is deducted from the deposit). - Deposit
€ 250.00 per reservation (mandatory and to be paid in advance) If the chalet is left correctly, this will be refunded within 2 weeks after deduction of electricity consumption. - Tourist tax
€ 2.70 per person (price changes with reservations) - Bed linen (duvet cover, pillowcase and bedsheet)
€ 14.00 per person per stay.
Bring your own: Bath towels, towels, tea towels etc.
How to request your reservation:
- Select the desired dates one by one on the calendar
- Fill out the form below the calendar and send it
- Terms Tenants Berghaus Christel (GB)