CHECK PRICES AND AVAILABILITY OF BERGHAUS CHRISTEL
Rental prices per week and are from Saturday 16:00 – Saturday 10:00 or Sunday 16:00 – Sunday 10:00. In low season it is also possible to stay shorter at our holiday villa and/ or arrive or leave on another day. Feel free to contact us for the possibilities. Tel +31 617 100 157 or mail berghauschristel@gmail.com.
Special offer
In the low season you get a 25% discount for a minimum stay of 2 weeks.
(low season: January (not christmas weeks), March, April, May, October and November)
2023 | 2023 | 2023 | borgsom | deposit | Kaution | € 250 | € 250 | € 250 | |
26/08 - 01/09 | 26/08 - 01/09 | 26/08 - 01/09 | € 849 | schoonmaak | cleaning | Reinigung | € 115 | € 115 | € 115 |
02/09 - 22/09 | 02/09 - 22/09 | 02/09 - 22/09 | € 619 | electra/kWh | electricity/kWh | Elektrizität/kWh | € 0,40 | € 0.40 | € 0,40 |
23/09 - 27/10 | 23/09 - 27/10 | 23/09 - 27/10 | € 559 | huisvuil verwijderen | garbage removal | Hausabfall abholen | gratis | complementary | inkludiert |
28/10 - 15/12 | 28/10 - 15/12 | 28/10 - 15/12 | € 499 | openhaardhout | wood for fireplace | Holz | gratis | complementary | inkludiert |
16/12 - 23/12 | 16/12 - 23/12 | 16/12 - 23/12 | € 690 | toeristenbelasting p.p. p/dag | tourist tax p.p. per day | Kurtaxe p.p. pro Tag | € 1,30 | € 1.30 | € 1,30 |
24/12 - 30/12 | 24/12 - 30/12 | 24/12 - 30/12 | € 999 | bedlinnen p.p. | bed linen p.p. | Bettware p.p. | € 13,50 | € 13,50 | € 13,50 |
31/12 - 06/01 | 31/12 - 06/01 | 31/12 - 06/01 | € 1200 | ||||||
2024 | 2024 | 2024 | inchecken | check-in | check-in | 16:00 | 16:00 | 16:00 | |
07/01 - 09/02 | 07/01 - 09/02 | 07/01 - 09/02 | € 574 | uitchecken | check-out | auschecken | 10:00 | 10:00 | 10:00 |
10/02 - 17/02 | 10/02 - 17/02 | 10/02 - 17/02 | € 733 | ||||||
18/02 - 01-03 | 18/02 - 01-03 | 18/02 - 01-03 | € 860 | ||||||
02/03 - 27/03 | 02/03 - 27/03 | 02/03 - 27/03 | € 529 | ||||||
28/03 - 06/04 | 28/03 - 06/04 | 28/03 - 06/04 | € 549 | ||||||
07/04 - 26/04 | 07/04 - 26/04 | 07/04 - 26/04 | € 509 | ||||||
27/04 - 25/05 | 27/04 - 25/05 | 27/04 - 25/05 | € 609 | ||||||
26/05 - 28/06 | 26/05 - 28/06 | 26/05 - 28/06 | € 689 | ||||||
29/06 - 05/07 | 29/06 - 05/07 | 29/06 - 05/07 | € 739 | ||||||
06/07 - 12/07 | 06/07 - 12/07 | 06/07 - 12/07 | € 949 | ||||||
13/07 - 23/08 | 13/07 - 23/08 | 13/07 - 23/08 | € 1221 | ||||||
24/08 - 30/08 | 24/08 - 30/08 | 24/08 - 30/08 | € 909 | ||||||
31/08 - 13/09 | 31/08 - 13/09 | 31/08 - 13/09 | € 609 | ||||||
14/09 - 11/10 | 14/09 - 11/10 | 14/09 - 11/10 | € 525 |
Additional costs explanation
- Final cleaning
€ 115.00 per stay. - Elektra
According to consumption (electricity consumption is deducted from the deposit). - Deposit
€ 250.00 per reservation (mandatory and to be paid in advance) If the chalet is left correctly, this will be refunded within 2 weeks after deduction of electricity consumption. - Tourist tax
€ 1.30 per person (price changes with reservations) - Bed linen (duvet cover, pillowcase and bedsheet)
€ 13.50 per person per stay.
Bring your own: Bath towels, towels, tea towels etc.
How to request your reservation:
- Select the desired dates one by one on the calendar
- Fill out the form below the calendar and send it
- Terms Tenants Berghaus Christel (GB)